A. Middle School LD Result Sheets (6 entries)
| Culver City Middle School - Ben Polesetsky | 2 Wins - 265 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ben Polesetsky |
| Rd 1 | Aff | iLearn Education - Michelle Meng | Natalia San Lucas - Roosevelt | W | 1- 85 |
| Rd 2 | Neg | Culver City Middle School - Arya Rath | Yungsuhn Park - Wilshire | L | 2- 90 |
| Rd 3 | Aff | iLearn Education - Lily Jin | Yardley Rosas - BWS | W | 1- 90 |
| Culver City Middle School - Arya Rath | 3 Wins - 280 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Arya Rath |
| Rd 1 | Aff | Culver City Middle School - Lev Miller | Joe Cobarrubio - iLearn Education | W | 1- 95 |
| Rd 2 | Aff | Culver City Middle School - Ben Polesetsky | Yungsuhn Park - Wilshire | W | 1- 90 |
| Rd 3 | Neg | iLearn Education - Michelle Meng | Yunas Yu - Nova 42 | W | 1- 95 |
| Finals | Aff | Culver City Middle School - Jerome Baxt | Tiger Hu - EDUBUS; Natalia San Lucas - Roosevelt; Trenton Nam - Roosevelt |
L (LWL) |
|
| Culver City Middle School - Jerome Baxt | 3 Wins - 289 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jerome Baxt |
| Rd 1 | Aff | iLearn Education - Lily Jin | Liam Kyle - Nova 42 | W | 1- 91 |
| Rd 2 | Neg | iLearn Education - Michelle Meng | Haoran Ju - EDUBUS | W | 1- 98 |
| Rd 3 | Aff | Culver City Middle School - Lev Miller | Miguel Carmona - Holy Innocents | W | 1- 100 |
| Finals | Neg | Culver City Middle School - Arya Rath | Tiger Hu - EDUBUS; Natalia San Lucas - Roosevelt; Trenton Nam - Roosevelt |
W (WLW) |
|
| Culver City Middle School - Lev Miller | 0 Wins - 279 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lev Miller |
| Rd 1 | Neg | Culver City Middle School - Arya Rath | Joe Cobarrubio - iLearn Education | L | 2- 92 |
| Rd 2 | Neg | iLearn Education - Lily Jin | Yunas Yu - Nova 42 | L | 2- 92 |
| Rd 3 | Neg | Culver City Middle School - Jerome Baxt | Miguel Carmona - Holy Innocents | L | 2- 95 |
| iLearn Education - Lily Jin | 1 Wins - 253 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lily Jin |
| Rd 1 | Neg | Culver City Middle School - Jerome Baxt | Liam Kyle - Nova 42 | L | 2- 82 |
| Rd 2 | Aff | Culver City Middle School - Lev Miller | Yunas Yu - Nova 42 | W | 1- 86 |
| Rd 3 | Neg | Culver City Middle School - Ben Polesetsky | Yardley Rosas - BWS | L | 2- 85 |
| iLearn Education - Michelle Meng | 0 Wins - 236 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michelle Meng |
| Rd 1 | Neg | Culver City Middle School - Ben Polesetsky | Natalia San Lucas - Roosevelt | L | 2- 75 |
| Rd 2 | Aff | Culver City Middle School - Jerome Baxt | Haoran Ju - EDUBUS | L | 2- 82 |
| Rd 3 | Aff | Culver City Middle School - Arya Rath | Yunas Yu - Nova 42 | L | 2- 79 |
Cached results