A. Novice Impromptu Result Sheets (20 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| City College San Francisco | Viola Durant | 5 - 21 5 - 18 | 10 - 39 | ||
| City College San Francisco | Thamarai Jones | 5 - 21 2 - 24 | 7 - 45 | ||
| Diablo Valley College | Aaditya Sharma | 3 - 23 3 - 22 | 6 - 45 | ||
| Foothill College | Inaaya Yunus (she/her) | 2 - 24 2 - 21 | 4 - 45 | 1 -25 4 -22 4 -22 | 3 |
| Foothill College | Henry Truong | 1 - 23 4 - 19 | 5 - 42 | ||
| Foothill College | Michael Cooley (he/him) | 3 - 23 5 - 17 | 8 - 40 | ||
| Foothill College | Josh Germain | 4 - 22 3 - 23 | 7 - 45 | ||
| Foothill College | Rianne Nabo | 1 - 25 1 - 25 | 2 - 50 | 5 -20 5 -21 5 -19 | 6 |
| Modesto Junior College | Alexander Sterling | 2 - 24 2 - 24 | 4 - 48 | 2 -24 3 -23 1 -25 | 1 |
| Ohlone College | Rae Mei | 2 - 22 3 - 20 | 5 - 42 | ||
| Sacramento State | Hadjer Mouderres | 1 - 25 2 - 24 | 3 - 49 | 4 -22 5 -20 2 -24 | 4 |
| Sacramento State | Maribel Nguyen Phom | 4 - 20 4 - 22 | 8 - 42 | ||
| San Francisco State University | Devon Monser (he/him) | 4 - 21 5 - 21 | 9 - 42 | ||
| San Francisco State University | Benjamin Jones | 3 - 21 4 - 20 | 7 - 41 | ||
| San Jose State University | Anna Tran | 5 - 20 5 - 21 | 10 - 41 | ||
| Santa Rosa Junior College | Imogen Wormwood | 1 - 25 1 - 25 | 2 - 50 | 3 -23 1 -25 3 -23 | 2 |
| Santa Rosa Junior College | Ruby Cornwall | 3 - 23 1 - 22 | 4 - 45 | 5 -21 2 -24 5 -21 | 5 |
| Santa Rosa Junior College | Aya Arrowsmith | 5 - 19 4 - 22 | 9 - 41 | ||
| Santa Rosa Junior College | Christopher Hess | 4 - 22 3 - 23 | 7 - 45 | ||
| Yuba Community College | Anthony Sunford | 2 - 24 1 - 25 | 3 - 49 | 5 -19 5 -19 5 -20 | 7 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results